1766 Elevado Rd / Vista CA Private Pool
This Single Family home for sale in Vista CA has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $479,000. Built in 1972, the Single Family home offers 2201 square feet of living space. For more information about MLS Number 100030945 or other homes for sale in the 92084 area of Vista, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $479,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 3 |
| Year Built: | 1972 |
| Sq Foot: | 2201 |
| MLS#: | 100030945 |
|
|
| Attributes | Pool, Spa, Equestrian, Pet-Friendly, Private Pool, RV Park, Single-Family, Three Bedroom, Scenic, Evening Lights View, Mountain View, Panoramic View, Mature Home |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, Has Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Pool/Spa/Equipment, Tile, Carpet, Laundry Room, Electric Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Electric, Radiant |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Den, Formal Entry |
| Parking / Garage | 2 Car Garage, Attached, 8 Non-Garage space(s), Driveway |
| Planned Community | Vista |
| Private Pool | Below Ground, Private, No Known Pool Heater |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay, Concrete |
| Stories | Split Level |
| Zip Code | 92084 |
| Listing Courtesy Of | CENTURY 21 Gieseler-Bradford |